5004 Hill Place Dr, Nashville, TN 37205 (MLS # 1440432)
(all data current as of 5/19/2013)| Price | $3,800,000 |
|---|---|
| Beds | 4 |
| Baths | 5 full, 2 half |
| Home size | 10,235 sq ft |
| Lot Size | 90,604 sq ft |
Monumental stone & glass estate within Hill Place.Arch.Fleming Smith, circa 1999. acres.Breathtaking conservatory with stone floor & metal framed glass ceiling.Elevator.Grand entertaning and gardens.Master suite on main.
Property Type(s): Residential
| Last Updated | 4/9/2013 | Tract | Hill Place |
|---|---|---|---|
| Year Built | 1999 | Community | n/a |
| Garage Spaces | 3.0 | County | Davidson |
| Total Parking | 3 | Walk Score ® |
28
|
Schools
| Elementary School | Gower Elementary |
|---|---|
| Jr. High School | H G Hill Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Association Fee | 407 | Bedroom 4 Dimensions | 18x16 |
|---|---|---|---|
| Bedroom 1 Dimensions | 19x21 | Bedroom 3 Dimensions | 17x12 |
| Bedroom 2 Dimensions | 12x18 | Den Dimensions | 16x23 |
| Dining Room Dimensions | 17x22 | Hobby Room Dimensions | 20x11 |
| Kitchen Dimensions | 17x15 | Living Room Dimensions | 29x22 |
| Number Of Stories | 2.00 | Other Room 1 Dimensions | 13x12 |
| Other Room 2 Dimensions | 24x43 | Rec Room Dimensions | 22x42 |
Features
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Bath |
| Built Information | Existing |
| Construction Type | Stone |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Combination |
| Dining Room Description | L-Shaped |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Other |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Other |
| Interior Other | Elevator, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Other Room 1 Description | Breakfast Room |
| Other Room 2 Description | Florida Room |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio, Screened Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Other |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #1440432)
Listed by French King Fine Properties
Nashville luxury home in Hill Place, and Belle Meade community. Monumental stone & glass estate within Hill Place. Architect Fleming Smith design circa 1999 with 2 acres, Breathtaking conservatory with stone floor & metal framed glass ceiling, .Elevator.Grand entertaining and gardens.Master suite on main floor.
Search for Hill Place homes for sale
Search for Belle Meade homes for sale










































