2114 Albany Dr, Franklin, TN 37067 (MLS # 1441958)
(all data current as of 5/22/2013)| Price | $599,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 2 half |
| Home size | 5,527 sq ft |
| Lot Size | 43,560 sq ft |
Looking for flat 1 acre beautiful lot? Here it is!Open floor plan throughout; media room space w full bath;study w French doors to master suite;cubbies,master bath w/ new tile, granite, hardwoods, oversized deck. Lots of house!
Property Type(s): Residential
| Last Updated | 5/13/2013 | Tract | Albany Pointe Sec 1 |
|---|---|---|---|
| Year Built | 1997 | Community | n/a |
| Garage Spaces | n/a | County | Williamson |
| Total Parking | n/a | Walk Score ® |
8
|
Schools
| Elementary School | Trinity Elementary |
|---|---|
| Jr. High School | Fred J Page Middle School |
| High School | Fred J Page High School |
Additional Details
| Association Fee | 17 | Bedroom 4 Dimensions | 13x12 |
|---|---|---|---|
| Bedroom 1 Dimensions | 20x16 | Bedroom 3 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 14x13 | Den Dimensions | 21x17 |
| Dining Room Dimensions | 14x12 | Kitchen Dimensions | 22x8 |
| Living Room Dimensions | 13x11 | Number Of Stories | 2.00 |
| Other Room 1 Dimensions | 9x11 | Other Room 2 Dimensions | 23x15 |
| Rec Room Dimensions | 16x16 |
Features
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Microwave |
| Area | 10-Williamson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Bath |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Dining Room Description | Formal |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Recording Studio, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Other Room 1 Description | Office |
| Other Room 2 Description | Media |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Roofing Material | Asphalt |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
(view all details for MLS #1441958)
Listed by Benchmark Realty
Franklin Tn Homes for Sale – 2114 Albany Drive
Search for Franklin Tn Homes for sale here






















































