|
Move in ready! Large, spacious, 3 bedrooms 2.5 baths! Living room plus den! Cheaper than Rent! Kiss your landlord goodbye and move on into maintenance free living! conveniently located to interstate, shopping, lake! all appliances remain!
| Last Updated | 5/2/2013 | Tract | Provincetown |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
5
|
SCHOOLS
| Elementary School | Cane Ridge Elementary School |
|---|---|
| Jr. High School | Antioch Middle School |
| High School | Cane Ridge High School |
Additional Details
| Appliances Other | Dryer, Ice Maker, Microwave, Refrigerator, Washer |
|---|---|
| Area | 01-Davidson County |
| Association Fee | 90 |
| Association Fee Includes | Exterior Maintenance, Grounds Maintenance, Insurance |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 15x14 |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 12x9 |
| Built Information | Existing |
| Construction Type | Siding |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Combination |
| Den Dimensions | 12x11 |
| Development | Provincetown |
| Dining Room Description | Combination |
| Dining Room Dimensions | 16x10 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Blacktop |
| Floor Types | Carpet |
| Garage Capacity | 2 |
| Garage Description | Assigned |
| Heating Source | Electric |
| Heating System | Central |
| Hobby Room Dimensions | 10x10 |
| Interior Other | Ceiling Fan, Smoke Alarm |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 10x8 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 14x13 |
| Mailbox Type | Central |
| Miscellaneous Other | Entry Foyer, Patio |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 8x8 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Condominium |
| Property Sub-Type | Townhouse |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Unit Location | Center |
| Vertical Location | Ground Level |
| Water Source | City Water |
Location
Bird's Eye
Listed with RE/MAX Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.


