|
Immaculate Oak Hill home renovated throughout. Hand-hewn walnut floors/natural stone tile/berber-frieze carpet/SS appliances/dual head steam shower/massive finished basement w/ recreation/media area separate two-car garage. Truly a nature lovers paradise!
| Last Updated | 4/25/2013 | Tract | Oak Hill Estates |
|---|---|---|---|
| Year Built | 1983 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
17
|
SCHOOLS
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Association Fee | 0 |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 18X13 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 13X11 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 14X11 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 12X12 |
| Built Information | Existing |
| Construction Type | Ext Insulating Coating System |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 17X17 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14X11 |
| Drapes Remain | None |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - REAR |
| Green Features | Dual Flush Toilets, Energy Star Hot Water Heater, Low VOC Paints, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Dimensions | 12x12 |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 16X13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14X13 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 28X24 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Brown & Brown Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.


