|
Classic stone bungalow in desirable Woodmont Park. 4BR, 3FB, 3476sf. Huge family room w/2 walls of windows, masters up and down, hardwoods, old-world charm galore! Large deck & patio areas for outdoor living; updated kitchen; great, quiet neighborhood.
| Last Updated | 2/7/2013 | Tract | Woodmont Park |
|---|---|---|---|
| Year Built | 1935 | Garage Spaces | 1.0 |
| County | Davidson | Total Parking | 1 |
|
|
22
|
SCHOOLS
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17x16 |
| Bedroom 2 Description | Master BR Upstairs |
| Bedroom 2 Dimensions | 27x14 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 14x11 |
| Bedroom 4 Dimensions | 14x10 |
| Built Information | Existing |
| Construction Type | Stone |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 34x17 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x12 |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Exterior Trim | Wood |
| Fence Type | Partial |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 1 |
| Garage Description | Basement |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 16x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 31x14 |
| Master Bath Description | Master Bedroom |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 12x9 |
| Other Room 2 Dimensions | 9x7 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Deck, Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Slate |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Prudential Woodmont Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.


