|
NEW CONSTRUCTION - Craftmans Detail - Crown Molding throughout - Bullnose/Round Cornered Drywall - Marble Master Bathroom Individual Shower and Tub area - Four Bedrooms - Fireplace - Wonderful Layout that needs to been seen to appreciate.
| Last Updated | 5/2/2013 | Tract | - |
|---|---|---|---|
| Year Built | 2012 | County | Davidson |
|
|
46
|
SCHOOLS
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 14x18 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 13x16 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 14x15 |
| Built Information | New |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14x14 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 14x15 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 14x11 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 18x11 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Trendex Group, Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.


