|
This stunning home in the heart of Brentwood is a MUST SEE!! Custom everything from the Flagstone Fireplace w/Archistone Mantle to New Zealand Wool Carpet to Specialty Art Lighting throughout!! No detail or luxury was overlooked!
| Last Updated | 4/23/2013 | Tract | Belle Rive/Dekemont |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
3
|
SCHOOLS
| Elementary School | Scales Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Compactor, Dishwasher, Disposal, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18x16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 15x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Renovated |
| Construction Type | Ext Insulating Coating System |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 23x16 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 16x13 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - REAR |
| Green Features | Insul Glass Windows |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Redecorated, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 26x21 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 16x13 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 15x11 |
| Other Room 2 Description | Florida Room |
| Other Room 2 Dimensions | 14x10 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 21x17 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2013 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2013.


