|
|
2Bd,, 1Ba townhouse just off West End across from MBA. Great living space and convenient to everything.
| Last Updated | 4/30/2012 | Tract | Cherokee Park |
|---|---|---|---|
| Year Built | 1950 | County | Davidson |
|
|
51
|
Schools
| Elementary School | Sylvan Park Paideia Design Center |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Area | 02-Davidson County |
| Basement Description | Other |
| Basement Type | Other |
| Bedroom 1 Dimensions | 14x12 |
| Bedroom 2 Dimensions | 12x10 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Gravel |
| Floor Types | Finished Wood |
| Garage Capacity | 1 |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Dimensions | 12x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 23x13 |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Zero Lot Line |
| Range Description | Drop-in |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with American Heritage Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


