A 10+, on double lot, lush landscaping, Open floor plan, classic and immaculate. Fab breakfast area w. wrap windows, new everything, transfer 4 yr.exterior WARRANTY with Western Pacific Mutual. A must see, Location perfect.
| Last Updated | 3/21/2012 | Tract | Harding Place |
|---|---|---|---|
| Year Built | 1991 | County | Davidson |
|
|
12
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Disposal, Ice Maker, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Association Fee | 150 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 18x15 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 15x12 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 12x11 |
| Built Information | Renovated |
| Construction Type | Ext Insulating Coating System |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Separate |
| Dining Room Dimensions | 15x10 |
| Drapes Remain | Partial Drapes Remain |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener, Gas Grill |
| Floor Types | Carpet, Finished Wood, Marble |
| Garage Description | Attached - FRONT |
| Green Features | Insul Glass Windows |
| Heating Source | GS/EL |
| Heating System | Central |
| Interior Other | Air Filter, Ceiling Fan |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 31x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 28x15 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 24x23 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Water Source | City Water |
Location
Bird's Eye
Listed with Prudential Woodmont Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















