|
Lovely renovated home with 5 bedrooms & 3.5 baths.Kitchen with granite & SS. Huge rec rm. 3 car garage. Conviently located between Green Hills and Brentwood. Stop looking...This is it!
| Last Updated | 2/20/2012 | Tract | Radnor Glen |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Association Fee | 50 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x19 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 15x13 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 12x15 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 13x11 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 23x15 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 15x13 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Trim | Wood |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 16x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 15x13 |
| Lot Description | Slope |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm |
| Number Of Stories | 2.00 |
| Other Room 2 Description | Bedroom 5 |
| Other Room 2 Dimensions | 13x11 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Screened Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 32x20 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Worth Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















