|
LOCATION PLUS! STUNNING, OPEN FLOOR PLAN WITH GREAT ATTENTION TO DETAIL. VERY SPACIOUS ROOMS. BEAUTIFULLY LANDSCAPED BACKYARD WITH PRIVACY FENCING AND LOVELY, MATURE TREES. TUCKED AWAY IN A WOODSY AREA THAT IS BOTH PRIVATE AND PEACEFUL.
| Last Updated | 4/27/2012 | Tract | BILTMORE LI TOWNHOMES |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillwood Comp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17X14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 17X10 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 17X14 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 18X14 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13X10 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 15X11 |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 16X10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 26x13 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 10X10 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 9X6 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 24X17 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Stowell Realty Company
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.












