Excellent building site & very private, or great home and priced to update. Beautiful lot with great views. Elevator on the outside at the garage entrance.
| Last Updated | 4/20/2012 | Tract | Belle Meade Area |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Dryer, Washer |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x14 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 18x18 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 21x13 |
| Built Information | Approximate |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 13x20 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x23 |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Concrete, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Storage, Utility Connection |
| Kitchen Dimensions | 14x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x22 |
| Lot Description | Slope |
| Master Bath Description | Ceramic |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Water Source | City Water |
Location
Bird's Eye
Listed with Fridrich & Clark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















