|
Extensively renovated John Rochford home in the heart of Green Hills*Architectural details-10 ft.ceilings, archways, columms,built-ins*Granite kitchen & baths*Great flow for entertaining*3 Yr Moisture Warranty on EIFS*Pristine and turnkey for any buyer.
| Last Updated | 4/30/2012 | Tract | BURLINGTON |
|---|---|---|---|
| Year Built | 1984 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | Julia Green Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Appliances Other | Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
|---|---|
| Area | 02-Davidson County |
| Association Fee | 45 |
| Basement Description | Unfinished |
| Basement Type | Partial |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 20x19 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 18x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 14x14 |
| Built Information | Renovated |
| Community Amenities | Playground, Walking Trail |
| Construction Type | Ext Insulating Coating System |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Den Dimensions | 32x22 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14x14 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Gas Grill, Sprinkler |
| Floor Types | Carpet, Finished Wood, Parquet, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Features | Storm Doors, Tankless Water Heater |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Redecorated, Walk-In Closets, Wet Bar |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 29x17 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 14x14 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 10x7 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with SilverPointe Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















