|
Beautiful hard woods, 11 foot ceilings,fireplace,updated colors,2 car garage,quiet cul-de-sac,Washer and dryer remain,Full sized bonus room,Playset remains,Assoc fee includes water, POOL,Exercise/ clubhouse and trash.More Pics to follow.
| Last Updated | 4/7/2012 | Tract | Fieldstone Farms |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
28
|
Schools
| Elementary School | Hunters Bend Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Dryer, Microwave, Washer |
| Area | 10-Williamson County |
| Association Fee | 143 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Dimensions | 15x12 |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x10 |
| Built Information | Renovated |
| Community Amenities | Clubhouse, Fitness Center, Park, Playground, Pool, Tennis Courts |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Dimensions | 11x10 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Tennis |
| Exterior Trim | Vinyl |
| Fence Type | Privacy |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Green Features | Insul Glass Windows, Storm Doors |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Redecorated, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 12x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 13x11 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Rec Room Dimensions | 18x15 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Wilson Group
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















