Large kitchen with lots of cabinets, Dining area has bay window, split floor plan,established neighborhood, back yard is fenced, magnolia and weeping willow tree, storage building
| Last Updated | 3/22/2012 | Tract | Timberlake Est Sec 13 |
|---|---|---|---|
| Year Built | 2000 | County | Robertson |
|
|
0
|
Schools
| Elementary School | Krisle Elementary |
|---|---|
| Jr. High School | Springfield Middle School |
| High School | Springfield High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Area | 14-Robertson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 14x17 |
| Bedroom 2 Dimensions | 11x12 |
| Bedroom 3 Dimensions | 11x12 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Robertson County |
| Dining Room Description | Combination |
| Driveway Type | Gravel |
| Exterior Features | Storage Building |
| Fence Type | Back |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 0 |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Dimensions | 23x12 |
| Listing Status | Active |
| Listing Type | Ex Agency-Short Sale |
| Living Room Description | Fireplace |
| Living Room Dimensions | 14x20 |
| Lot Description | Level |
| Number Of Stories | 1.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with Hodges and Fooshee Realty Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.













