EXCELLENT RENTAL INVESTMENT OPPORTUNITY NESTLED HIGH ABOVE THE RIVERFRONT. ONE OF THE BEST VIEWS IN NASHVILLE! CURRENTLY RENTS FOR 1500/MONTH!! PLEASE DO NOT DISTURB TENANTS.
| Last Updated | 4/30/2012 | Tract | Layman Foundations |
|---|---|---|---|
| Year Built | 1962 | County | Davidson |
|
|
12
|
Schools
| Elementary School | Neelys Bend Elementary |
|---|---|
| Jr. High School | Neelys Bend Middle School |
| High School | Hunters Lane Comp High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 06-Davidson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17x13 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Driveway Type | Blacktop |
| Floor Types | Carpet, Finished Wood, Tile |
| Heating Source | Electric |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 15x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 25x11 |
| Number Of Stories | 1.50 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
| Waterfront Description | Riverfront |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.








