|
Stunning contemporary on quiet cul de sac located minutes to airport, lake, recreational facilities, shopping! Walk to bus line! Large, private backyard. Spacious owners' suite on main level, great room w/soaring ceilings, fireplace, large bonus!
| Last Updated | 2/8/2012 | Tract | Ransom Park |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
34
|
Schools
| Elementary School | Una Elementary |
|---|---|
| Jr. High School | Apollo Middle School |
| High School | Antioch High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 01-Davidson County |
| Association Fee | 5 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x12 |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Dimensions | 12x11 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Description | Combination |
| Dining Room Dimensions | 12x9 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Aggregate |
| Floor Types | Carpet, Finished Wood |
| Garage Capacity | 2 |
| Garage Description | Attached - FRONT |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Dimensions | 12x9 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 20x16 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 21x16 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with RE/MAX Elite
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.















