If you have already seen this home, you won't believe it. Repairs have been done and it's ready for the next owner. Great home in great neighborhood. One level living in Franklin close to I-65 and historical downtown.
| Last Updated | 5/22/2012 | Tract | Maplewood Sec 1 |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
52
|
Schools
| Elementary School | Moore Elementary |
|---|---|
| Jr. High School | Freedom Middle School |
| High School | Centennial High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Area | 10-Williamson County |
| Association Fee | 36 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 15x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 10x10 |
| Built Information | Existing |
| Community Amenities | Park, Playground, Pool, Tennis Courts, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Attic Fan |
| County | Williamson County |
| Dining Room Dimensions | 10x11 |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Electric |
| Heating System | Heat Pump |
| Interior Other | Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 13x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x16 |
| Lot Description | Level |
| Master Bath Description | Master Bedroom |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 6x6 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Brown & Brown Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















