Wow! A Fantastic Show Place. Large Kitchen, Living Room w/ Stacked Stone Fireplace. Formal Dinning Room, Media Room. Huge Master Suite.2 Master Bedrooms. Rooms have Exquisite Wood Work. Semi-Private Back Yard thats Fenced. Gorgeous Exeterior.
| Last Updated | 5/4/2012 | Tract | Autumn Ridge Ph2 |
|---|---|---|---|
| Year Built | 2008 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
17
|
Schools
| Elementary School | Longview Elementary |
|---|---|
| Jr. High School | Heritage Middle School |
| High School | Independence High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Area | 10-Williamson County |
| Association Fee | 42 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17x15 |
| Bedroom 2 Description | Master BR Upstairs |
| Bedroom 2 Dimensions | 17x17 |
| Bedroom 3 Dimensions | 16x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 13x12 |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14x13 |
| Drapes Remain | Partial Drapes Remain |
| Driveway Type | Aggregate |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 15x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x17 |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 14x12 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 7x5 |
| Other Sq Ft Description | Other |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 35x16 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














