** $100,000 below purchased price ** A Solid 10 **DOUBLE Large Corner Lot! Central VAC, Dual Staircase, Custom built cabinets, shelving, & fireplace! SS appliances, Whole House Audio,Granite Counters,Tile back splash! - NEW ROOF!
| Last Updated | 3/21/2012 | Tract | The Reserve Sec 1 |
|---|---|---|---|
| Year Built | 2006 | Garage Spaces | 3.0 |
| County | Rutherford | Total Parking | 3 |
|
|
14
|
Schools
| Elementary School | Erma Siegel Elementary |
|---|---|
| Jr. High School | Oakland Middle School |
| High School | Oakland High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 21-Rutherford County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 17x25 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 13x15 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 12x13 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 13x13 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Playground, Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Dining Room Dimensions | 13x12 |
| Driveway Type | Concrete |
| Exterior Features | Gas Grill, Sprinkler |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Slate, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Green Features | Instant Hot Water Disp, Programmable Thermostat, Tankless Water Heater |
| Heating Source | GS/EL |
| Heating System | Two Systems |
| Interior Other | Ceiling Fan, Extra Closets, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 13x14 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x20 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Entry Foyer, Home Network |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 11x12 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 8x10 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Covered Porch, Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Gas |
| Rec Room Description | Wet Bar |
| Rec Room Dimensions | 22x35 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Reliant Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















