|
Sparkling Clean!*Fresh Paint!*New Kit. Appliances, Granite and Hardware!*Delightful Floor Plan*Lots of Detail and Millwork*Master Bath has 2 Showers*Full, Dry Basement ready for Buildout, has Half Bath
| Last Updated | 3/5/2012 | Tract | McGavock Farms |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
15
|
Schools
| Elementary School | Scales Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 19x17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 17x14 |
| Bedroom 3 Dimensions | 17x14 |
| Bedroom 4 Dimensions | 18x13 |
| Built Information | Renovated |
| Community Amenities | Park |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Dimensions | 29x14 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 17x14 |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Basement |
| Green Features | Storm Windows |
| Heating Source | Gas |
| Heating System | Dual |
| Kitchen Dimensions | 25x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 21x18 |
| Lot Description | Slope |
| Master Bath Description | Ceramic |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Library |
| Other Room 1 Dimensions | 17x14 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Colonial |
| Water Source | City Water |
Location
Bird's Eye
Listed with Pilkerton Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















