This home has been extensively renovated with gourmet kitchen,grand master suite,and exotic hardwoods.Grand estate home on 18.76 acres with pool and pool house with full kitchen,sport court,two barns.All of this and convenient to town.
| Last Updated | 3/13/2012 | Tract | Franklin |
|---|---|---|---|
| Year Built | 1990 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Walnut Grove Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Dryer, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 20x15 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 18x15 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 18x15 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 15x13 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 23x12 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 16x12 |
| Driveway Type | Aggregate |
| Exterior Features | Barn, Guest House, Stable, Storage Building |
| Fence Type | Full Yard |
| Floor Types | Carpet, Finished Wood, Marble, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Heating Source | Electric |
| Heating System | Central |
| Hobby Room Dimensions | 13x10 |
| Interior Other | In-Law Quarters, Redecorated, Storage, Walk-In Closets, Wood Burning FP |
| Kitchen Dimensions | 21x15 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 16x12 |
| Lot Description | Level |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Entry Foyer, Satellite Dish |
| Number Of Stories | 1.50 |
| Other Sq Ft Description | Guesthouse |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Covered Porch, Patio, Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Gas |
| Rec Room Dimensions | 25x15 |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
Location
Bird's Eye
Listed with Pilkerton Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















