EXCELLENT PRESTON "B" FLOOR PLAN!! (PRESALE). ONLY 13 LOTS TOTAL IN THIS COMMUNITY - HURRY!!
| Last Updated | 4/19/2012 | Tract | Battery Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Davidson | Total Parking | 3 |
|
|
14
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17X13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 14X14 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 12X12 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 13X14 |
| Built Information | To Be Built |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Dimensions | 18X17 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12X13 |
| Drapes Remain | None |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | GS/EL |
| Heating System | Central |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 6x7 |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Nook |
| Kitchen Dimensions | 12X15 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18X18 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 8X10 |
| Other Room 2 Dimensions | 13X13 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 16X18 |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
Location
Bird's Eye
Listed with SouthStar, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.
















