|
|
Wonderful aprx 20 acres and solid ranch with some updates & 4 bdrm.w/ possible rear & front access.Aprx..600' frontage on Wilson & backs to Starnes Mill Rd. Beautiful fncd front cleared acreage and priv. treed back with pond. 10 min. to I 65.Fab views!
| Last Updated | 4/16/2012 | Tract | None |
|---|---|---|---|
| Year Built | 1969 | Garage Spaces | 1.0 |
| County | Williamson | Total Parking | 1 |
|
|
0
|
Schools
| Elementary School | Trinity Elementary |
|---|---|
| Jr. High School | Fred J Page Middle School |
| High School | Fred J Page High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Refrigerator |
| Area | 10-Williamson County |
| Buildings | None |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Dimensions | 25x12 |
| Driveway Type | Gravel |
| Exterior Trim | Vinyl |
| Garage Capacity | 1 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Dimensions | 12x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 25x12 |
| Master Bedroom Dimensions | 15x12 |
| Number Of Stories | 1.00 |
| Property Class | Land-Lots-Farms |
| Property Sub-Type | Farm |
| Range Description | Cooktop |
| Range Source | Electric |
| Road Frontage Description | County |
| Road Surface | Blacktop |
| Roofing Material | Asphalt |
| Sale Includes | Land and Buildings |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Terrain Type | Slope |
| Water Description | Pond |
| Water Source | City Water |
Location
Bird's Eye
Listed with Fridrich & Clark Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.


