|
Absolutely move-in ready! Over 3,000 sq ft on an amazing street! Open floor plan, master down, 4 BR AND a bonus room, huge fenced backyard, great expansion space in attic. Attached but private & feels single family. Unbeatable deal for sq ft & location.
| Last Updated | 5/16/2012 | Tract | Gray Oaks Place |
|---|---|---|---|
| Year Built | 2007 | Garage Spaces | 2.0 |
| County | Davidson | Total Parking | 2 |
|
|
20
|
Schools
| Elementary School | Percy Priest Elementary |
|---|---|
| Jr. High School | John T. Moore Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 17X16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 17X12 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 13X13 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 11X9 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Dining Room Dimensions | 12X12 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Extra Closets, Smoke Alarm, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 23X17 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18X17 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Number Of Stories | 2.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 20X17 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with David Pearson Real Estate
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















