|
Nestled on 6.2ac on Wilson Pk & Colovercroft*New Roof Oct.2011*New Gutters 2011*Drainage & Structural Support System Installed by Vintage Const 2011*Mstr Suite*Screened Porch*Convenient to New McEwen Extension
| Last Updated | 5/8/2012 | Tract | N/A |
|---|---|---|---|
| Year Built | 1920 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | Clovercroft Elementary |
|---|---|
| Jr. High School | Woodland Middle School |
| High School | Centennial High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Compactor, Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 0 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 22x22 |
| Bedroom 2 Dimensions | 13x13 |
| Bedroom 3 Dimensions | 13x13 |
| Built Information | Approximate |
| Construction Type | Frame |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 25x25 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 13x18 |
| Driveway Type | Blacktop |
| Exterior Features | Garage Door Opener, Storage Building |
| Fence Type | Partial |
| Floor Types | Carpet, Finished Wood |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Heating Source | Propane |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 18x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 15x17 |
| Lot Description | Slope |
| Master Bath Description | Master Bedroom |
| Master Bath Type | Shower Only |
| Miscellaneous Other | Satellite Dish |
| Number Of Stories | 1.50 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 10x13 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 5x10 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Cottage |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















