**OWNER TRANSFERRED**Lindal Cedar Hm!*Gunite Salt Water Pool*Full Wrap Around Deck w/ Travertine Tile*Screened Porch w/ Decorative Tile Floor*Sub-Zero*Granite*SS*5 Burner Gas Range in Island*Wood & Tile FlrsThru Out*Vacation Setting w/ Unbelievable View!
| Last Updated | 12/20/2011 | Tract | Stonehenge Sec 3 |
|---|---|---|---|
| Year Built | 1995 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
3
|
Schools
| Elementary School | Scales Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 25 |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 22x12 |
| Bedroom 2 Description | Master BR Downstairs |
| Bedroom 2 Dimensions | 25x12 |
| Bedroom 3 Dimensions | 14x10 |
| Bedroom 4 Dimensions | 12x10 |
| Built Information | Existing |
| Community Amenities | Tennis Courts |
| Construction Type | Other |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Exterior Trim | Wood |
| Fence Type | Partial |
| Floor Types | Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Basement |
| Green Features | Insul Glass Windows |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | In-Law Quarters, Redecorated, Storage, Utility Connection |
| Kitchen Description | Country |
| Kitchen Dimensions | 22x21 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 27x21 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Satellite Dish |
| Number Of Stories | 1.00 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck, Screened Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 25x24 |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Contemporary |
| Water Source | City Water |
Location
Bird's Eye
Listed with Pilkerton Realtors
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















