Home reserved as model and may not be delivered until May. Check for earlier delivery. Available granite counters & recessed lights in kitchen, hardwood floors, vaulted ceilings in den and master, garden tub, brick on three sides.!
| Last Updated | 3/29/2012 | Tract | Providence North |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Wilson | Total Parking | 2 |
|
|
38
|
Schools
| Elementary School | Elzie D. Patton Elementary |
|---|---|
| Jr. High School | Mt. Juliet Middle School |
| High School | Mt Juliet High School |
Additional Details
| Appliances Other | Dishwasher, Dryer, Energy Star Appliances, Refrigerator, Washer |
|---|---|
| Area | 11-Wilson County |
| Association Fee | 70 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Walk-in Closet |
| Bedroom 1 Dimensions | 15x12 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x12 |
| Built Information | New |
| Community Amenities | Park, Playground, Pool, Underground Utilities, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Wilson County |
| Driveway Type | Blacktop |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood |
| Garage Capacity | 2 |
| Garage Description | None |
| Green Features | Energy Star Windows, Low Flow Plumbing Fixtures |
| Heating Source | GS/EL |
| Heating System | Central |
| Interior Other | Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Country |
| Kitchen Dimensions | 12x27 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 12x18 |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 1.00 |
| Open House | Model |
| Oven Description | None |
| Oven Source | Electric |
| Patio/Deck | Porch |
| Property Class | Residential |
| Property Sub-Type | Zero Lot Line |
| Range Description | Drop-in |
| Range Source | Electric |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with Rochford/Bell
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.









