Original owners have not only METICULOUSLY CARED FOR this home,but made extensive updates so you won't have to! PRE-INSPECTED & ready to show! SCHOOLS are BEST in CLASS in TN!
| Last Updated | 5/4/2012 | Tract | Holly Tree Farms |
|---|---|---|---|
| Year Built | 1993 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | Scales Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 42 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 14x17 |
| Bedroom 2 Dimensions | 13x13 |
| Bedroom 3 Dimensions | 14x12 |
| Bedroom 4 Dimensions | 13x11 |
| Built Information | Approximate |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 21x16 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x13 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Redecorated, Smoke Alarm, Water Filter, Wet Bar |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 17x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 13x13 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 10x9 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 9x6 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 23x20 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Worth Properties LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















