|
Georgus Unfinished Daylight basement homesite backing to farmland with views of the rolling hills. Open plan with 2 story greatroom and gormet kitchen! 1st floor all hardwoods,except Mstr Iron Spindles. REDUCED 20K for limited time! Home of the Month!
| Last Updated | 5/16/2012 | Tract | Ladd Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Oak View Elem School |
|---|---|
| Jr. High School | Fred J Page Middle School |
| High School | Fred J Page High School |
Additional Details
| Acreage Source | Owner Provided |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 50 |
| Basement Description | Unfinished |
| Basement Type | Full |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18X13 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 10X11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 12X12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 13X12 |
| Built Information | New |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 11X12 |
| Drapes Remain | None |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Fiber Cement |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Features | Insul Glass Windows |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Extra Closets, Smoke Alarm, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 25X12 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Great Room |
| Living Room Dimensions | 21X15 |
| Lot Description | Slope |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 13X11 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 23X21 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Turnberry Homes, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.










