|
Great renovated single level home. New master bath added in 08. Park like backyard. $50,000 in upgrades. Granite in kitchen Large rec room. A deal you can't pass up.
| Last Updated | 4/22/2012 | Tract | Monticello Sec 4 |
|---|---|---|---|
| Year Built | 1972 | County | Williamson |
| Total Parking | 2 |
|
22
|
Schools
| Elementary School | Hunters Bend Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Disposal, Microwave |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Dimensions | 16x14 |
| Bedroom 2 Dimensions | 12x10 |
| Bedroom 3 Dimensions | 13x11 |
| Built Information | Renovated |
| Construction Type | Partial Brick |
| Contingency Type | Financing |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Bookcases |
| Den Dimensions | 19x13 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 10x13 |
| Drapes Remain | Negotiable |
| Driveway Type | Concrete |
| Exterior Features | Storage Building |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile, Vinyl |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 25x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Combination |
| Living Room Dimensions | 16x14 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 1.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Main Level |
| Rec Room Dimensions | 22x18 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Ranch |
| Water Source | City Water |
Location
Bird's Eye
Listed with BrokerSouth Real Estate Partners LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.




















