|
IMMACULATE Home! Grand staircase, Chefs kitchen, 3 fireplaces, AMAZING Theater room, TOP NOTCH patio area w/ built-in grill. Faux panting by local artist, Debbie Stauers, featured in the Nashville Magazine in May 2012!
| Last Updated | 5/7/2012 | Tract | Brookfield |
|---|---|---|---|
| Year Built | 2003 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
8
|
Schools
| Elementary School | Sunset Elementary |
|---|---|
| Jr. High School | Sunset Middle School |
| High School | Ravenwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 60 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 18x16 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 15x12 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 20x19 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 14x12 |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Gas Grill |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Extra Closets, Storage, Utility Connection, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 15x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 22x16 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Media |
| Other Room 1 Dimensions | 29x20 |
| Other Room 2 Description | Breakfast Room |
| Other Room 2 Dimensions | 13x11 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.



















