High ceilings, corner lot, and lots of windows make this home much more open feeling than many Westhaven homes. Covered porch, large side yard with another covered porch, big bonus room, lots of hardwood too. Surround sound.
| Last Updated | 5/16/2012 | Tract | Westhaven Sec 11 |
|---|---|---|---|
| Year Built | 2005 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | Pearre Creek Elementary School |
|---|---|
| Jr. High School | Grassland Elementary |
| High School | Franklin High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 205 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 15x14 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 16x14 |
| Bedroom 3 Dimensions | 13x10 |
| Bedroom 4 Dimensions | 13x10 |
| Built Information | Approximate |
| Community Amenities | Clubhouse, Park, Playground, Pool, Underground Utilities |
| Construction Type | Siding |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Description | Separate |
| Dining Room Dimensions | 13x12 |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Vinyl |
| Fence Type | Full Yard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - REAR |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 22x13 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 21x17 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 2.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Porch |
| Pool Description | None |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 25x20 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with RANN Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














