Great home nestled in a quiet cul-de-sac. Two-story great room. New roof installed in March. Nice level lot. Neighborhood amenities galore, complete with elementary school, shopping and dining. Daycare in subdivision
| Last Updated | 4/25/2012 | Tract | Fieldstone Farms Sec K-2 |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 1.0 |
| County | Williamson | Total Parking | 1 |
|
|
25
|
Schools
| Elementary School | Hunters Bend Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 70 |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Full Bath |
| Bedroom 1 Dimensions | 17x11 |
| Bedroom 2 Dimensions | 11x10 |
| Bedroom 3 Dimensions | 10x10 |
| Built Information | Existing |
| Construction Type | Partial Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Description | Separate |
| Dining Room Dimensions | 14x10 |
| Driveway Type | Aggregate |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Tile, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Attached - FRONT |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 13x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Great Room |
| Living Room Dimensions | 20x17 |
| Lot Description | Level |
| Master Bath Description | Master Bedroom |
| Number Of Stories | 2.00 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Gas |
| Roofing Material | Asphalt |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






