|
Luxury Equestrian Property Home has New Kitchen with all Viking appliances new cabinets,new granite.All new Hardy board & stacked stone exterior.Covered Porch with Viking outdoor Kitchen that remains.4stall barn w/arena &3 paddocks. Brand New 3 ton HVAC
| Last Updated | 5/16/2012 | Tract | Forest Homes Farms |
|---|---|---|---|
| Year Built | 1992 | County | Williamson |
| Total Parking | 2 |
|
0
|
Schools
| Elementary School | Hunters Bend Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Grill, Ice Maker, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Finished |
| Basement Type | Partial |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 22x13 |
| Bedroom 2 Description | Walk-in Closet |
| Bedroom 2 Dimensions | 13x12 |
| Bedroom 3 Description | Ex. Lg. Closet |
| Bedroom 3 Dimensions | 16x14 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 16x9 |
| Built Information | Approximate |
| Construction Type | Stone |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Dimensions | 21x20 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 13x12 |
| Driveway Type | Concrete |
| Exterior Features | Barn, Gas Grill, Stable |
| Exterior Trim | Hardboard |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Carport |
| Heating Source | Propane |
| Heating System | Central |
| Hobby Room Dimensions | 30x12 |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 25x11 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 18x17 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 11x6 |
| Other Room 2 Description | Office |
| Other Room 2 Dimensions | 13x12 |
| Other Sq Ft Description | Other |
| Oven Description | Double Oven |
| Oven Source | Gas |
| Patio/Deck | Covered Porch |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Built-in |
| Range Source | Gas |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Keller Williams Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















