|
CHARMING FOUR BEDROOM HOME W/ HARDWOOD FLOORS, BERBER CARPET, HIGH CEILINGS*FIRST FLOOR MASTER SUITE W/ CALIFORNIA CLOSETS, RAISED VANITY & GARDEN TUB*FULLY FENCED PRIVATE BACKYARD*FOURTH BEDROOM COULD BE BONUS ROOM*WALK TO HUNTERS BEND, PUBLIX, WALGREENS
| Last Updated | 5/17/2012 | Tract | Fieldstone Farms Sec I |
|---|---|---|---|
| Year Built | 1998 | Garage Spaces | 1.0 |
| County | Williamson | Total Parking | 1 |
|
|
15
|
Schools
| Elementary School | Hunters Bend Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Association Fee | 123 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 13x12 |
| Bedroom 2 Dimensions | 11x11 |
| Bedroom 3 Dimensions | 11x10 |
| Bedroom 4 Description | Ex. Lg. Closet |
| Bedroom 4 Dimensions | 22x11 |
| Built Information | Existing |
| Community Amenities | Clubhouse, Fitness Center, Park, Pool, Tennis Courts, Walking Trail |
| Construction Type | Partial Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Dining Room Dimensions | 12x10 |
| Drapes Remain | Blinds Only Remain |
| Driveway Type | Aggregate |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Vinyl |
| Garage Capacity | 1 |
| Garage Description | Attached |
| Heating Source | Gas |
| Heating System | Central |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 11x10 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 15x15 |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Combo Tub/Shower |
| Number Of Stories | 2.00 |
| Other Sq Ft Description | Other |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
Location
Bird's Eye
Listed with SilverPointe Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.














