|
SELLERS SAY SELL! PANORAMIC 400 ft pT lot Old Hickory .Main channel.DRASTIC NEW PRICE New dock soon, protected cove. One level.1+ acre.Open plan.Ernst remodel.New hardwds, granite,dimens roof,travertine.Tiled screened patio..2 gar+2 carpt.LIVE YOUR DREAM
| Last Updated | 4/28/2012 | Tract | Indian Lake Forest, Sec.1 |
|---|---|---|---|
| Year Built | 1970 | Garage Spaces | 4.0 |
| County | Sumner | Total Parking | 4 |
|
|
8
|
Schools
| Elementary School | Indian Lake Elementary |
|---|---|
| Jr. High School | Robert E Ellis Mid |
| High School | Hendersonville High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 09-Sumner County |
| Basement Description | Slab |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x15 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x13 |
| Bedroom 3 Dimensions | 14x15 |
| Bedroom 4 Dimensions | 12x12 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Sumner County |
| Den Description | Fireplace |
| Den Dimensions | 32x16 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 16x15 |
| Driveway Type | Blacktop |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 4 |
| Garage Description | Attached |
| Green Features | Storm Doors |
| Heating Source | Electric |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Redecorated, Smoke Alarm, Storage, Wood Burning FP |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 14x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 26x13 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Master Bath Type | Combo Tub/Shower |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 1.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 23x11 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Screened Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Ranch |
| Water Source | City Water |
| Waterfront Description | Lakefront |
| Waterfront/Dock | Dock on Property |
Location
Bird's Eye
Listed with Coldwell Banker Lakeside Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















