Under Construction, RiverBirch 5 BR (or 4BR + study) 4BA home on cul-de-sac lot. Hurry to choose selections!! Completion date 2/28/12 or sooner. Master + guest or study down, gas cooktop, sand and finish HW, granite in kitchen, ventless fp, SS appl.
| Last Updated | 3/27/2012 | Tract | Courtside @ Southern Woods |
|---|---|---|---|
| Year Built | 2011 | Garage Spaces | 3.0 |
| County | Williamson | Total Parking | 3 |
|
|
12
|
Schools
| Elementary School | Edmondson Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave |
| Area | 10-Williamson County |
| Association Fee | 35 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 16x14 |
| Bedroom 2 Dimensions | 12x11 |
| Bedroom 3 Dimensions | 12x11 |
| Bedroom 4 Dimensions | 12x11 |
| Built Information | New |
| Community Amenities | Park, Pool, Tennis Courts, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 11x11 |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Fiber Cement |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached |
| Green Features | Fireplace Insert |
| Heating Source | Gas |
| Heating System | Dual |
| Interior Other | Ceiling Fan, Walk-In Closets |
| Kitchen Dimensions | 12x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 15x14 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 2 Description | Bedroom 5 |
| Other Room 2 Dimensions | 13x12 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 19x16 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with The Oxford Company of Middle Tennessee
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.












