|
TOTALLY RENOVATED RIVER FRONT ESTATE. HAS HARDWOODS, GRANITE, STAINLESS APPLIANCES & A WONDERFUL OPEN FLOOR PLAN. MASTER DOWN HAS WOOD BURNING FIREPLACE. MEDIA ROOM UP & A SECOND STORY MASTER BEDROOM. FIREPIT ON DECK FOR THOSE SMORES & STORY NIGHTS.
| Last Updated | 4/13/2012 | Tract | Riverbend |
|---|---|---|---|
| Year Built | 1982 | Garage Spaces | 2.0 |
| County | Rutherford | Total Parking | 2 |
|
|
9
|
Schools
| Elementary School | Mitchell Neilson |
|---|---|
| Jr. High School | Siegel Middle School |
| High School | Siegel High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave |
| Area | 21-Rutherford County |
| Association Fee | 8 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 25X17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 13X11 |
| Bedroom 3 Dimensions | 13X11 |
| Bedroom 4 Dimensions | 13X12 |
| Built Information | Renovated |
| Community Amenities | Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Dining Room Dimensions | 14X13 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Features | Attic Fan, Energy Star Windows, Insul Glass Windows, Sealed Ducting |
| Heating Source | Electric |
| Heating System | Dual |
| Interior Other | Air Filter, Extra Closets, Walk-In Closets, Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 31X12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Dimensions | 18X17 |
| Lot Description | Level |
| Master Bath Description | Ceramic |
| Miscellaneous Other | Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Breakfast Room |
| Other Room 1 Dimensions | 11X9 |
| Other Room 2 Description | Media |
| Other Room 2 Dimensions | 13X12 |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 23X18 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Other |
| Water Source | City Water |
| Waterfront Description | Riverfront |
Location
Bird's Eye
Listed with Bob Parks Realty
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















