Total renovation*Gleaming hardwoods, tile and marble flooring*Spacious kitchen*granite & lots cabinets*Main level bedroom/bath perfect for inlaw/teen suite*Plantation shutters-lots of light*Parklike private backyard w/flowering trees & shrubs
| Last Updated | 9/16/2011 | Tract | None |
|---|---|---|---|
| Year Built | 1972 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Lipscomb Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Disposal |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Upstairs |
| Bedroom 1 Dimensions | 17x16 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 17x14 |
| Bedroom 3 Dimensions | 13x12 |
| Bedroom 4 Dimensions | 13x12 |
| Built Information | Renovated |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Bookcases |
| Den Dimensions | 21x16 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 19x14 |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - REAR |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Central Vacuum, In-Law Quarters, Intercom, Redecorated |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 18x12 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Separate |
| Living Room Dimensions | 20x14 |
| Lot Description | Level |
| Master Bath Description | Suite |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Utility |
| Other Room 1 Dimensions | 8x6 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Water Source | City Water |
Location
Bird's Eye
Listed with Crye-Leike, Inc., REALTORS
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.





















