ENERGY STAR HOME! Same as Model in MARYMONT SPRINGS*Master + Guest Suite Down*17' DiningRm Ceiling*Jack 'n Jill Bath Up*Bench Area Off Back Hall*Huge Unfinished Storage*MUST SEE!
| Last Updated | 1/29/2012 | Tract | THE RESERVE |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Rutherford | Total Parking | 3 |
|
|
3
|
Schools
| Elementary School | Erma Siegel Elementary |
|---|---|
| Jr. High School | Oakland Middle School |
| High School | Oakland High School |
Additional Details
| Acreage Source | Owner Provided |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Microwave |
| Area | 21-Rutherford County |
| Association Fee | 38 |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 13x16 |
| Bedroom 2 Dimensions | 12x12 |
| Bedroom 3 Description | Walk-In Closet |
| Bedroom 3 Dimensions | 12x12 |
| Bedroom 4 Description | Walk-In Closet |
| Bedroom 4 Dimensions | 12x19 |
| Built Information | To Be Built |
| Community Amenities | Pool, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Dining Room Description | Formal |
| Dining Room Dimensions | 12x18 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener |
| Exterior Trim | Vinyl |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Green Certifying Body | Energy Star Certified Home |
| Green Features | Energy Star Windows, Low VOC Paints, Programmable Thermostat, Sealed Ducting |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Smoke Alarm, Storage, Walk-In Closets |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 17x20 |
| Listing Status | Active |
| Listing Type | Exclusive Agency |
| Living Room Description | Fireplace |
| Living Room Dimensions | 17x19 |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 12x12 |
| Other Room 2 Description | Bedroom 5 |
| Other Room 2 Dimensions | 11x12 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Deck |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Rec Room Dimensions | 13x18 |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Owner Supplied |
| Water Source | City Water |
Location
Bird's Eye
Listed with Drees Homes
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















