|
Serene setting on over 5 acres in Leipers Fork*Only 10 mins to Franklin*Fabulous outdoor living with multi-level covered & open decks, huge patio, hot tub & swimming pool*Surrounded by private wooded lot*Awesome exercise room & gourmet kitchen*Resort feel
| Last Updated | 5/9/2012 | Tract | Leipers Fork |
|---|---|---|---|
| Year Built | 1988 | Garage Spaces | 2.0 |
| County | Williamson | Total Parking | 2 |
|
|
0
|
Schools
| Elementary School | Walnut Grove Elementary |
|---|---|
| Jr. High School | Grassland Middle School |
| High School | Franklin High School |
Additional Details
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Energy Star Appliances, Freezer, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Finished |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 24x14 |
| Bedroom 2 Description | Ex. Lg. Closet |
| Bedroom 2 Dimensions | 14x11 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 16x13 |
| Bedroom 4 Dimensions | 16x13 |
| Built Information | Renovated |
| Community Amenities | Underground Utilities |
| Construction Type | Stone |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Den Dimensions | 30x19 |
| Dining Room Description | Separate |
| Dining Room Dimensions | 22x15 |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener, Storage Building |
| Exterior Trim | Wood |
| Fence Type | Front Yard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - SIDE |
| Green Features | Cellulose Insulation, Energy Star Windows, Fireplace Insert, Programmable Thermostat |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Other |
| Hobby Room Dimensions | 19x6 |
| Interior Other | Ceiling Fan, Hot Tub, In-Law Quarters, Redecorated, Walk-In Closets, Wood Burning FP |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 19x14 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 27x17 |
| Lot Description | Slope |
| Master Bath Description | Suite |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Home Network, Satellite Dish |
| Number Of Stories | 3.00 |
| Other Room 1 Description | Office |
| Other Room 1 Dimensions | 12x12 |
| Other Room 2 Description | Utility Room |
| Other Room 2 Dimensions | 7x6 |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Deck, Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Stove |
| Range Source | Gas |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 28x18 |
| Roofing Material | Asphalt |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Other |
| Style | Traditional |
| Water Source | City Water |
Location
Bird's Eye
Listed with SilverPointe Properties
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















