|
1of-a-kind 2010 Custom Lake Home w/D/W Dock*Main Channel View*In-Grd Pool*Totally Redone Lot w/Landscaping+Irrig*2Mstr Suites*FULL 2BR In-Law Apt.w/LR,FP,Kitchen,Rec Rm*Built-In N/G Grill*Gas Back-Up Generator*Pella Windows*Sunrise Lot*Kenmore Pro SS Appl
| Last Updated | 5/9/2012 | Tract | Indian Lake Forest, Sec. 3 |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Sumner | Total Parking | 2 |
|
|
2
|
Schools
| Elementary School | Indian Lake Elementary |
|---|---|
| Jr. High School | Robert E Ellis Mid |
| High School | Hendersonville High School |
Additional Details
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Dryer, Energy Star Appliances, Microwave, Refrigerator, Washer |
| Area | 09-Sumner County |
| Basement Description | Apartment |
| Basement Type | Full |
| Bedroom 1 Description | Suite |
| Bedroom 1 Dimensions | 15x15 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 14x14 |
| Bedroom 3 Description | Bath |
| Bedroom 3 Dimensions | 19x12 |
| Bedroom 4 Description | Bath |
| Bedroom 4 Dimensions | 15x15 |
| Built Information | Existing |
| Construction Type | Log |
| Contingency Type | Sale of Home |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Sumner County |
| Den Description | Fireplace |
| Den Dimensions | 16x18 |
| Dining Room Description | Combination |
| Dining Room Dimensions | 9x14 |
| Drapes Remain | All Remain |
| Driveway Type | Concrete |
| Exterior Features | Garage Door Opener, Gas Grill, Sprinkler |
| Fence Type | Full Yard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached |
| Green Features | Cellulose Insulation, Insul Glass Windows, Programmable Thermostat, Tankless Water Heater |
| Heating Source | Gas |
| Heating System | Heat Pump |
| Kitchen Description | Pantry |
| Kitchen Dimensions | 23x6 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Living Room Dimensions | 23x16 |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Miscellaneous Other | Cable TV |
| Number Of Stories | 1.00 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Deck, Covered Patio, Covered Porch |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Basement Level |
| Rec Room Dimensions | 16x16 |
| Roofing Material | Metal |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Professional Measurement |
| Water Source | City Water |
| Waterfront Description | Lakefront |
| Waterfront/Dock | Dock on Property |
Location
Bird's Eye
Listed with Coldwell Banker Lakeside Inc.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.























