Absolutely MAGNIFICENT...over 100 ACRES!!!! This STUNNING home has it ALL!!! Spectacular Custom features throughout...while maintaining the warmth and coziness of "Home"...Private Lake...Horse barn with riding arena & amentities too numerous to list!!
| Last Updated | 4/3/2012 | Tract | Lytle Creek Farms |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 5.0 |
| County | Rutherford | Total Parking | 5 |
|
|
0
|
Schools
| Elementary School | Buchanan Elementary |
|---|---|
| Jr. High School | Buchanan Elementary |
| High School | Riverdale High School |
Additional Details
| Appliances Other | Compactor, Dishwasher, Disposal, Ice Maker, Microwave, Refrigerator |
|---|---|
| Area | 23-Rutherford County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 1 Dimensions | 25x17 |
| Bedroom 2 Description | Bath |
| Bedroom 2 Dimensions | 20x14 |
| Bedroom 3 Dimensions | 20x14 |
| Bedroom 4 Dimensions | 15x12 |
| Built Information | Existing |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Rutherford County |
| Den Dimensions | 18x13 |
| Dining Room Description | Formal |
| Dining Room Dimensions | 19x15 |
| Driveway Type | Blacktop |
| Exterior Features | Barn, Gas Grill, Sprinkler, Stable |
| Exterior Trim | Wood |
| Fence Type | Full Yard |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 5 |
| Garage Description | Attached - SIDE |
| Green Features | Attic Fan, Instant Hot Water Disp |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Extra Closets, Hot Tub, Intercom, Storage, Water Filter, Wet Bar |
| Kitchen Description | Eat-In |
| Kitchen Dimensions | 40x33 |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Living Room Dimensions | 29x16 |
| Master Bath Description | Suite |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer, Home Network |
| Number Of Stories | 2.00 |
| Other Room 1 Description | Exercise |
| Other Room 1 Dimensions | 15x15 |
| Oven Description | Built-in |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio, Screened Patio |
| Pool Description | In-Ground Pool |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Electric |
| Rec Room Description | Over Garage |
| Rec Room Dimensions | 34x18 |
| Sewer System | Septic Tank |
| Sq. Ft. Measurement Source | Prior Appraisal |
| Style | Colonial |
| Water Source | City Water |
| Waterfront Description | Lakefront |
Location
Bird's Eye
Listed with Vision Realty Partners, LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Larry Brewer to contact you even if your name is on a Federal or State "Do not call List". | |
Properties marked with the MTRMLS approved logo are provided courtesy of the RealTracs Internet Data Exchange Program
Copyright 2012 MTRMLS, Inc.
![]()
Information Is Believed To Be Accurate But Not Guaranteed.
This IDX solution is (c) Diverse Solutions 2012.






















