<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real Estate</title>
	<atom:link href="http://tennhouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennhouses.com</link>
	<description>Larry Brewer - Benchmark Realty</description>
	<lastBuildDate>Wed, 22 May 2013 01:23:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Franklin Tn Homes for Sale &#8211; 2114 Albany Drive</title>
		<link>http://tennhouses.com/franklin-tn-homes-for-sale-2114-albany-drive/</link>
		<comments>http://tennhouses.com/franklin-tn-homes-for-sale-2114-albany-drive/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:26:48 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[franklin homes]]></category>
		<category><![CDATA[Franklin real estate]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11701</guid>
		<description><![CDATA[Listed by Benchmark Realty Franklin Tn Homes for Sale &#8211; 2114 Albany Drive Search for Franklin Tn Homes for sale here]]></description>
		<wfw:commentRss>http://tennhouses.com/franklin-tn-homes-for-sale-2114-albany-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood TN Homes for Sale &#8211; 5233 Lysander Lane</title>
		<link>http://tennhouses.com/brentwood-tn-homes-for-sale-5233-lysander-lane/</link>
		<comments>http://tennhouses.com/brentwood-tn-homes-for-sale-5233-lysander-lane/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:13:14 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[Brentwood homes]]></category>
		<category><![CDATA[Brentwood Tn Homes]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11698</guid>
		<description><![CDATA[Brentwood TN Homes for Sale at 5233 Lysander Lane  Listed by Benchmark Realty LLC search for Brentwood Tn Homes for sale here]]></description>
		<wfw:commentRss>http://tennhouses.com/brentwood-tn-homes-for-sale-5233-lysander-lane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fieldstone Farms Homes for Sale and May 2013 Market Report</title>
		<link>http://tennhouses.com/fieldstone-farms-homes-for-sale-and-may-2013-market-report/</link>
		<comments>http://tennhouses.com/fieldstone-farms-homes-for-sale-and-may-2013-market-report/#comments</comments>
		<pubDate>Sun, 19 May 2013 22:50:34 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[FIeldstone Farms]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11693</guid>
		<description><![CDATA[Fieldstone Farms Homes for sale and market report- Fieldstone Farms homes are still moving fast but lack of inventory for the month of April showed itself with only 4 closings compared to the 14 in March. Prices are on the rise with the average price moving up to $342,999 compared to $252,500 last year, an... <a href="http://tennhouses.com/fieldstone-farms-homes-for-sale-and-may-2013-market-report/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/fieldstone-farms-homes-for-sale-and-may-2013-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Hills Home &#8211; 5111 Granny White Pike</title>
		<link>http://tennhouses.com/green-hills-home-5111-granny-white-pike/</link>
		<comments>http://tennhouses.com/green-hills-home-5111-granny-white-pike/#comments</comments>
		<pubDate>Thu, 16 May 2013 20:22:51 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[nashville real estate]]></category>
		<category><![CDATA[Nashville homes]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11691</guid>
		<description><![CDATA[Green Hills Home at 5111 Granny White Pike  4 Bedrooms 2 full and one half bath 2848 square feet with stunning landscaping, private 1.9 acre yard with fantastic views, hardwood floors, open floor plan granite kitchen, master suite on main level . zoned for percy priest elementary school, john t moore middle school, and Hillsboro... <a href="http://tennhouses.com/green-hills-home-5111-granny-white-pike/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/green-hills-home-5111-granny-white-pike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belle Meade Home of the Day &#8211;  5004 Hill Place Drive</title>
		<link>http://tennhouses.com/belle-meade-home-of-the-day-5004-hill-place-drive/</link>
		<comments>http://tennhouses.com/belle-meade-home-of-the-day-5004-hill-place-drive/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:54:19 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[nashville real estate]]></category>
		<category><![CDATA[nashville luxury home]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11689</guid>
		<description><![CDATA[Listed by French King Fine Properties Nashville luxury home in Hill Place, and Belle Meade community. Monumental stone &#38; glass estate within Hill Place. Architect Fleming Smith design  circa 1999 with 2 acres, Breathtaking conservatory with stone floor &#38; metal framed glass ceiling,  .Elevator.Grand entertaining and gardens.Master suite on main floor. Search for Hill Place... <a href="http://tennhouses.com/belle-meade-home-of-the-day-5004-hill-place-drive/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/belle-meade-home-of-the-day-5004-hill-place-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mckays Mill Homes for Sale and May 2013 Market Report</title>
		<link>http://tennhouses.com/mckays-mill-homes-for-sale-and-may-2013-market-report/</link>
		<comments>http://tennhouses.com/mckays-mill-homes-for-sale-and-may-2013-market-report/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:03:05 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[Mckays Mill]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11686</guid>
		<description><![CDATA[Mckays Mill Homes for Sale and May 2013 Market Report &#8211; 8 Mckays Mill homes sold during the month of April compared to 7 last year with the average price being $432,372 compared to $356,000 last April. With only 17 homes currently listed in Mckays Mill the absorption rate is down to 2 months making... <a href="http://tennhouses.com/mckays-mill-homes-for-sale-and-may-2013-market-report/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/mckays-mill-homes-for-sale-and-may-2013-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Franklin TN Homes for Sale and April 2013 Market Report</title>
		<link>http://tennhouses.com/franklin-tn-homes-for-sale-and-april-2013-market-report/</link>
		<comments>http://tennhouses.com/franklin-tn-homes-for-sale-and-april-2013-market-report/#comments</comments>
		<pubDate>Tue, 14 May 2013 12:19:27 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[Nashville Homes]]></category>
		<category><![CDATA[franklin homes]]></category>
		<category><![CDATA[Franklin real estate]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11682</guid>
		<description><![CDATA[Franklin Tn Homes for sale and April 2013 market report &#8211; sales increased 27 percent in April of 2013 compared to April of 2012 with 174 homes sold compared to 137. The median prices of Franklin Tn homes sold increased 6% from $341,000 to $362,000 and the median size of homes sold remained basically the... <a href="http://tennhouses.com/franklin-tn-homes-for-sale-and-april-2013-market-report/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/franklin-tn-homes-for-sale-and-april-2013-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville homes For Sale And Market Statistics April 2013</title>
		<link>http://tennhouses.com/nashville-homes-for-sale-and-market-statistics-april-2013/</link>
		<comments>http://tennhouses.com/nashville-homes-for-sale-and-market-statistics-april-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:07:22 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Nashville Homes]]></category>
		<category><![CDATA[nashville real estate]]></category>
		<category><![CDATA[Nashville homes]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11677</guid>
		<description><![CDATA[Nashville homes For Sale And Market Statistics April 2013 &#8211; Sales of single family homes are up 27% compared to April of last year, according to the Greater Nashville association of realtors. The inventory of homes listed in the Nashville MLS is down 15% compared to the same time last year. 2292 Nashville homes sold in April compared... <a href="http://tennhouses.com/nashville-homes-for-sale-and-market-statistics-april-2013/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/nashville-homes-for-sale-and-market-statistics-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polk Place Homes for Sale and April 2013 Market Report</title>
		<link>http://tennhouses.com/polk-place-homes-for-sale-and-april-2013-market-report/</link>
		<comments>http://tennhouses.com/polk-place-homes-for-sale-and-april-2013-market-report/#comments</comments>
		<pubDate>Sun, 12 May 2013 22:12:31 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[franklin homes]]></category>
		<category><![CDATA[Franklin real estate]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11672</guid>
		<description><![CDATA[Polk Place Homes for Sale and April 2013 Market Report &#8211; 4 Polk Place homes  sold during the month of April at a median price of $347,500. With 4 homes available for purchase, and an absorption rate of 1 month, expect the prices to continue to rise. 4 Polk Place homes sold during the month... <a href="http://tennhouses.com/polk-place-homes-for-sale-and-april-2013-market-report/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/polk-place-homes-for-sale-and-april-2013-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Williamson County Homes for Sale and May 2013 Market Report</title>
		<link>http://tennhouses.com/williamson-county-homes-for-sale-and-may-2013-market-report/</link>
		<comments>http://tennhouses.com/williamson-county-homes-for-sale-and-may-2013-market-report/#comments</comments>
		<pubDate>Wed, 08 May 2013 15:45:28 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[Williamson county]]></category>
		<category><![CDATA[williamson county]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=11660</guid>
		<description><![CDATA[Williamson County homes for Sale and Market Report for May 2013 &#8211; The market for Williamson county homes has become very intense, with 384 Williamson county homes sold in April compared to 293 last year, an increase of 31%.  A very tight inventory of homes for sale makes most of us think that prices should... <a href="http://tennhouses.com/williamson-county-homes-for-sale-and-may-2013-market-report/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/williamson-county-homes-for-sale-and-may-2013-market-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.867 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-22 11:08:42 -->
