<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nashville Real Estate</title>
	<atom:link href="http://tennhouses.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennhouses.com</link>
	<description>Nashville Real Estate with Larry Brewer</description>
	<lastBuildDate>Fri, 18 May 2012 02:16:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Westhaven Homes Sales April 2012</title>
		<link>http://tennhouses.com/franklin-homes/westhaven-homes-sales-april-2012/</link>
		<comments>http://tennhouses.com/franklin-homes/westhaven-homes-sales-april-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 20:16:34 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[westhaven]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9212</guid>
		<description><![CDATA[Westhaven Homes Sales April 2012 &#8211; It seems like the calm before the storm in Westhaven, a community on the west side of Franklin tn with homes priced from $250,000 to $1,500,000. 5 Westhaven homes sold for the month of April compared to 8 closings last April the average sales price was $534,965 compared to... <a href="http://tennhouses.com/franklin-homes/westhaven-homes-sales-april-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/franklin-homes/westhaven-homes-sales-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westhaven Home For Sale 1138 Jewell Ave</title>
		<link>http://tennhouses.com/franklin-homes/westhaven-home-for-sale-1138-jewell-ave/</link>
		<comments>http://tennhouses.com/franklin-homes/westhaven-home-for-sale-1138-jewell-ave/#comments</comments>
		<pubDate>Thu, 17 May 2012 11:43:41 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[westhaven]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9203</guid>
		<description><![CDATA[Westhaven Home For Sale at 1138 Jewell Ave Search for Westhaven Homes for Sale here]]></description>
		<wfw:commentRss>http://tennhouses.com/franklin-homes/westhaven-home-for-sale-1138-jewell-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brentwood Tn Million Dollar Home Sales April 2012</title>
		<link>http://tennhouses.com/brentwood-real-estate/brentwood-tn-million-dollar-home-sales-april-2012/</link>
		<comments>http://tennhouses.com/brentwood-real-estate/brentwood-tn-million-dollar-home-sales-april-2012/#comments</comments>
		<pubDate>Wed, 16 May 2012 19:07:36 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[Brentwood homes]]></category>
		<category><![CDATA[Brentwood Tn Homes]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9196</guid>
		<description><![CDATA[Brentwood Tn Million Dollar Home Sales April 2012 &#8211; We are starting to see some significant activity in the Brentwood luxury homes market with 7 homes closing for the month and 7 more pending sale. the average price of million dollar Brentwood homes sold was $1,612,304 the size of the homes sold averaged 8195 square... <a href="http://tennhouses.com/brentwood-real-estate/brentwood-tn-million-dollar-home-sales-april-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/brentwood-real-estate/brentwood-tn-million-dollar-home-sales-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlisle Home For Sale 1636 Cooper Creek Ln</title>
		<link>http://tennhouses.com/franklin-homes/carlisle-home-for-sale-1636-cooper-creek-ln/</link>
		<comments>http://tennhouses.com/franklin-homes/carlisle-home-for-sale-1636-cooper-creek-ln/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:38:06 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Franklin Homes]]></category>
		<category><![CDATA[carlisle]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9192</guid>
		<description><![CDATA[Carlisle Home For Sale 1636 Cooper Creek Ln search for homes in Carlisle]]></description>
		<wfw:commentRss>http://tennhouses.com/franklin-homes/carlisle-home-for-sale-1636-cooper-creek-ln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Club Home For Sale 15 Ironwood Ln</title>
		<link>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-15-ironwood-ln/</link>
		<comments>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-15-ironwood-ln/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:28:20 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[governors club]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9189</guid>
		<description><![CDATA[Governors Club Home For Sale 15 Ironwood Ln Search for Governors club homes here &#160; &#160;]]></description>
		<wfw:commentRss>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-15-ironwood-ln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Utilities</title>
		<link>http://tennhouses.com/uncategorized/nashville-utilities/</link>
		<comments>http://tennhouses.com/uncategorized/nashville-utilities/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:34:57 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[utility companies]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9180</guid>
		<description><![CDATA[Here are the phone numbers for all of the utilities servicing the Nashville area Nashville Utilities &#160;]]></description>
		<wfw:commentRss>http://tennhouses.com/uncategorized/nashville-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sylvan Park Homes Market Report April 2012</title>
		<link>http://tennhouses.com/nashville-homes-2/sylvan-park-homes-market-report-april-2012/</link>
		<comments>http://tennhouses.com/nashville-homes-2/sylvan-park-homes-market-report-april-2012/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:30:34 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Nashville Homes]]></category>
		<category><![CDATA[sylvan park]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9175</guid>
		<description><![CDATA[Sylvan Park Homes Market Report April 2012 &#8211; 6 homes closed during the month of April in Sylvan Park at an average price of $363,866. The Nashville real estate market is in fast recovery mode, and Sylvan Park has alway been very popular due to it&#8217;s fantastic location close to downtown and it&#8217;s smaller homes... <a href="http://tennhouses.com/nashville-homes-2/sylvan-park-homes-market-report-april-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/nashville-homes-2/sylvan-park-homes-market-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Club Homes Report April 2012</title>
		<link>http://tennhouses.com/brentwood-real-estate/governors-club-homes-report-april-2012/</link>
		<comments>http://tennhouses.com/brentwood-real-estate/governors-club-homes-report-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:11:33 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[Brentwood homes]]></category>
		<category><![CDATA[Brentwood Tn Homes]]></category>
		<category><![CDATA[governors club]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9159</guid>
		<description><![CDATA[Governors Club Homes Report April 2012 &#8211; 4 homes sold for the month of April which is a considerable change compared to last April with none sold. As I have stated previously, the Brentwood Tn real estate market is really making dramatic improvements, and even though most of the sales are still below $500,000, luxury... <a href="http://tennhouses.com/brentwood-real-estate/governors-club-homes-report-april-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/brentwood-real-estate/governors-club-homes-report-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nashville Condo Sales April 2012</title>
		<link>http://tennhouses.com/condominium/nashville-condo-sales-april-2012/</link>
		<comments>http://tennhouses.com/condominium/nashville-condo-sales-april-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:27:56 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[Condominium]]></category>
		<category><![CDATA[Nashville Condos]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9151</guid>
		<description><![CDATA[Nashville Condo Sales April 2012 &#8211; Condo sales in Nashville have been improving along with the rest of the real estate market, fortunately for buyers, the overbuilding of the previous market means that the market hasn&#8217;t switched into a sellers market yet. The exception would be condos under $300,000 in the Vanderbilt and Green Hills... <a href="http://tennhouses.com/condominium/nashville-condo-sales-april-2012/" rel="nofollow">Read More</a>]]></description>
		<wfw:commentRss>http://tennhouses.com/condominium/nashville-condo-sales-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Governors Club Home for Sale 7 Oxmoor Ct Brentwood, TN 37027</title>
		<link>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-7-oxmoor-ct-brentwood-tn-37027/</link>
		<comments>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-7-oxmoor-ct-brentwood-tn-37027/#comments</comments>
		<pubDate>Sat, 12 May 2012 22:12:38 +0000</pubDate>
		<dc:creator>Larry Brewer</dc:creator>
				<category><![CDATA[brentwood real estate]]></category>
		<category><![CDATA[Brentwood Tn Homes]]></category>
		<category><![CDATA[governors club]]></category>

		<guid isPermaLink="false">http://tennhouses.com/?p=9143</guid>
		<description><![CDATA[Governors Club Home for Sale 7 Oxmoor Ct Brentwood, TN 37027 Search for Governors Club homes here &#160;]]></description>
		<wfw:commentRss>http://tennhouses.com/brentwood-real-estate/governors-club-home-for-sale-7-oxmoor-ct-brentwood-tn-37027/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

