<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Nashville Real Estate</title>
	<atom:link href="http://tennhouses.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://tennhouses.com</link>
	<description>Nashville Real Estate with Larry Brewer</description>
	<lastBuildDate>Sat, 04 Feb 2012 21:54:37 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Williamson County Schools Comparison 2011 by Nashville Real Estate - Nashville Homes</title>
		<link>http://tennhouses.com/brentwood-real-estate/williamson-county-schools-2/comment-page-1/#comment-4501</link>
		<dc:creator>Nashville Real Estate - Nashville Homes</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/?p=3763#comment-4501</guid>
		<description>&lt;strong&gt;Fieldstone Farms Homes Market Report January 2012...&lt;/strong&gt;

Fieldstone Farms Homes Market Report January 2012 show 4 homes sold in the month at an average price...</description>
		<content:encoded><![CDATA[<p><strong>Fieldstone Farms Homes Market Report January 2012&#8230;</strong></p>
<p>Fieldstone Farms Homes Market Report January 2012 show 4 homes sold in the month at an average price&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nashville Homes by Nashville Real Estate - Nashville Homes : Fieldstone Farms Homes Market Report January 2012</title>
		<link>http://tennhouses.com/nashville-homes/comment-page-1/#comment-4500</link>
		<dc:creator>Nashville Real Estate - Nashville Homes : Fieldstone Farms Homes Market Report January 2012</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:54:20 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/#comment-4500</guid>
		<description>[...] of $227,250. Currently 8 Fieldstone farms homes are under contract and 20 homes are listed in the Nashville MLS as available for purchase.&#160;Fieldstone farms has been one of the most popular Franklin [...]</description>
		<content:encoded><![CDATA[<p>[...] of $227,250. Currently 8 Fieldstone farms homes are under contract and 20 homes are listed in the Nashville MLS as available for purchase.&nbsp;Fieldstone farms has been one of the most popular Franklin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Williamson County Schools Comparison 2011 by Fieldstone Farms homes market report January 2012 — Nashville Real Estate</title>
		<link>http://tennhouses.com/brentwood-real-estate/williamson-county-schools-2/comment-page-1/#comment-4499</link>
		<dc:creator>Fieldstone Farms homes market report January 2012 — Nashville Real Estate</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/?p=3763#comment-4499</guid>
		<description>[...] easy access to Green Hills and Cools Springs. Fieldstone farms residents have access to excellent Williamson countypublic schools in Hunters Bend elementary, Grassland middle school, and Franklin high [...]</description>
		<content:encoded><![CDATA[<p>[...] easy access to Green Hills and Cools Springs. Fieldstone farms residents have access to excellent Williamson countypublic schools in Hunters Bend elementary, Grassland middle school, and Franklin high [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nashville Homes by Fieldstone Farms homes market report January 2012 — Nashville Real Estate</title>
		<link>http://tennhouses.com/nashville-homes/comment-page-1/#comment-4498</link>
		<dc:creator>Fieldstone Farms homes market report January 2012 — Nashville Real Estate</dc:creator>
		<pubDate>Sat, 04 Feb 2012 21:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/#comment-4498</guid>
		<description>[...] Nashville Homes [...]</description>
		<content:encoded><![CDATA[<p>[...] Nashville Homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montclair by Montclair Home for Golfers 1711 Knightsbridge Park Close Brentwood — Nashville Real Estate</title>
		<link>http://tennhouses.com/brentwood-homes/montclair/comment-page-1/#comment-4496</link>
		<dc:creator>Montclair Home for Golfers 1711 Knightsbridge Park Close Brentwood — Nashville Real Estate</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/?page_id=4701#comment-4496</guid>
		<description>[...] for Montclair homes [...]</description>
		<content:encoded><![CDATA[<p>[...] for Montclair homes [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Luxury Homes by Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</title>
		<link>http://tennhouses.com/nashville-homes/luxury-homes/comment-page-2/#comment-4490</link>
		<dc:creator>Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:55:11 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/#comment-4490</guid>
		<description>[...] absorption rate for Nashville luxury homes is 21 months based on January salesSearch for Nashville luxury homes hereShowing properties 1 - 50 of 278. See more Luxury Homes. (all data current as of 2/3/2012) [...]</description>
		<content:encoded><![CDATA[<p>[...] absorption rate for Nashville luxury homes is 21 months based on January salesSearch for Nashville luxury homes hereShowing properties 1 &#8211; 50 of 278. See more Luxury Homes. (all data current as of 2/3/2012) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Brentwood Luxury Homes by Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</title>
		<link>http://tennhouses.com/brentwood-homes/brentwood-million-dollar-homes/comment-page-1/#comment-4489</link>
		<dc:creator>Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/?page_id=5177#comment-4489</guid>
		<description>[...] the Nashville luxury homes are sold in areas directly south and west of Nashville in Belle Meade, Brentwood, and Green Hills.16 Nashville luxury homes sold in January 2011 compared to 10 the previous [...]</description>
		<content:encoded><![CDATA[<p>[...] the Nashville luxury homes are sold in areas directly south and west of Nashville in Belle Meade, Brentwood, and Green Hills.16 Nashville luxury homes sold in January 2011 compared to 10 the previous [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaurelBrooke by Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</title>
		<link>http://tennhouses.com/franklin/laurelbrooke/comment-page-1/#comment-4488</link>
		<dc:creator>Nashville Real Estate - Nashville Homes : Nashville Luxury Homes Sales for January 2011</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:54:40 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/#comment-4488</guid>
		<description>[...] 18,000 square feet and located in Green Hills. The selling price was $5,300,000. Two homes sold in Laurelbrooke, a gated community in Franklin for over $3,000,000, and 2 luxury homes sold in Annandale in [...]</description>
		<content:encoded><![CDATA[<p>[...] 18,000 square feet and located in Green Hills. The selling price was $5,300,000. Two homes sold in Laurelbrooke, a gated community in Franklin for over $3,000,000, and 2 luxury homes sold in Annandale in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on LaurelBrooke by Nashville Luxury Homes Market Report for January 2012 — Nashville Real Estate</title>
		<link>http://tennhouses.com/franklin/laurelbrooke/comment-page-1/#comment-4487</link>
		<dc:creator>Nashville Luxury Homes Market Report for January 2012 — Nashville Real Estate</dc:creator>
		<pubDate>Sat, 04 Feb 2012 02:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/#comment-4487</guid>
		<description>[...] 18,000 square feet and located in Green Hills. The selling price was $5,300,000. Two homes sold in Laurelbrooke, a gated community in Franklin for over $3,000,000, and 2 luxury homes sold in Annandale in [...]</description>
		<content:encoded><![CDATA[<p>[...] 18,000 square feet and located in Green Hills. The selling price was $5,300,000. Two homes sold in Laurelbrooke, a gated community in Franklin for over $3,000,000, and 2 luxury homes sold in Annandale in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chenoweth by Chenoweth Home for Sale 9374 Smithson Ln, Brentwood, TN 37027 (MLS # 1335907) — Nashville Real Estate</title>
		<link>http://tennhouses.com/brentwood-homes/chenoweth-in-brentwood/comment-page-1/#comment-4482</link>
		<dc:creator>Chenoweth Home for Sale 9374 Smithson Ln, Brentwood, TN 37027 (MLS # 1335907) — Nashville Real Estate</dc:creator>
		<pubDate>Fri, 03 Feb 2012 13:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://tennhouses.com/?page_id=7130#comment-4482</guid>
		<description>[...] Search for Chenoweth homes here [...]</description>
		<content:encoded><![CDATA[<p>[...] Search for Chenoweth homes here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

