Governors Club Home – 18 Angel Trace, Brentwood, TN 37027 (MLS # 1338034)
18 Angel Trace, Brentwood, TN 37027 (MLS # 1338034)
(all data current as of 5/18/2012)| Price | $897,000 |
|---|---|
| Beds | 4 |
| Baths | 4 full, 1 half |
| Home size | 4,948 sq ft |
| Lot Size | 16,500 sq ft |
Welcome to a residence of perfect size w/superb finishing detail * Beautiful 16th green & fairway vistas are afforded from the covered back porch & terrace* Interior features include chef's kit w/travertine flrs*superb master suite* golf cart storage*
Property Type(s): Residential
| Last Updated | 5/15/2012 | Tract | Governors Club The Ph 6 |
|---|---|---|---|
| Year Built | 2003 | Community | n/a |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 | Walk Score ® |
8
|
Schools
| Elementary School | Crockett Elementary |
|---|---|
| Jr. High School | Woodland Middle School |
| High School | Ravenwood High School |
Additional Details
| Association Fee | 250 | Bedroom 4 Dimensions | 12x14 |
|---|---|---|---|
| Bedroom 1 Dimensions | 15x18 | Bedroom 3 Dimensions | 12x15 |
| Bedroom 2 Dimensions | 13x15 | Den Dimensions | 18x17 |
| Dining Room Dimensions | 12x17 | Hobby Room Dimensions | 9x5 |
| Kitchen Dimensions | 16x14 | Living Room Dimensions | 13x18 |
| Number Of Stories | 2.00 | Other Room 1 Dimensions | 14x11 |
| Other Room 2 Dimensions | 16x17 | Rec Room Dimensions | 16x30 |
Features
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Bath |
| Built Information | Approximate |
| Community Amenities | Fitness Center, Gated Community, Playground, Pool, Tennis Courts, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Williamson County |
| Den Description | Fireplace |
| Dining Room Description | Separate |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Other, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Central |
| Hobby Room Description | Other |
| Interior Other | Ceiling Fan, Smoke Alarm, Utility Connection, Walk-In Closets, Wet Bar |
| Kitchen Description | Pantry |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Fireplace |
| Lot Description | Slope |
| Master Bath Description | Double Vanities |
| Master Bath Type | Whirlpool |
| Miscellaneous Other | Burglar Alarm, Entry Foyer |
| Other Room 1 Description | Breakfast Room |
| Other Room 2 Description | Office |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Patio, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Professional Measurement |
| Style | Traditional |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Fridrich & Clark Realty
(view all details for MLS #1338034)
Search for Governors Club homes here

























