Annandale Homes For Sale 211 Ennismore Lane, Brentwood, TN 37027 (MLS # 1337777)
211 Ennismore Lane, Brentwood, TN 37027 (MLS # 1337777)
(all data current as of 5/18/2012)| Price | $999,999 |
|---|---|
| Beds | 5 |
| Baths | 4 full, 1 half |
| Home size | 4,990 sq ft |
| Lot Size | 27,007 sq ft |
Bright&open rooms,and gracious outdoor living spaces create the perfect environment for entertaining or hanging out w the family.The level &fenced rear yard backs to common area.Expansion space will add 350 sq ft. Move in ready-no need to do a thing!
Property Type(s): Residential
| Last Updated | 4/30/2012 | Tract | Annandale-Move in Ready! |
|---|---|---|---|
| Year Built | 2007 | Community | n/a |
| Garage Spaces | 3.0 | County | Williamson |
| Total Parking | 3 | Walk Score ® |
25
|
Schools
| Elementary School | Lipscomb Elementary |
|---|---|
| Jr. High School | Brentwood Middle School |
| High School | Brentwood High School |
Additional Details
| Association Fee | 200 | Bedroom 4 Dimensions | 14x13 |
|---|---|---|---|
| Bedroom 1 Dimensions | 20x16 | Bedroom 3 Dimensions | 14x14 |
| Bedroom 2 Dimensions | 15x14 | Den Dimensions | 18x23 |
| Dining Room Dimensions | 15x14 | Kitchen Dimensions | 17x11 |
| Living Room Dimensions | 15x14 | Number Of Stories | 2.00 |
| Other Room 1 Dimensions | 13x12 | Other Room 2 Dimensions | 22x16 |
| Rec Room Dimensions | 23x20 |
Features
| Acreage Source | Calculated from Plat |
|---|---|
| Appliances Other | Dishwasher, Microwave, Refrigerator |
| Area | 10-Williamson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Master BR Downstairs |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Bath |
| Built Information | Approximate |
| Construction Type | All Brick |
| Contingency Type | Inspection |
| Cooling Source | Electric |
| Cooling System | Dual |
| County | Williamson County |
| Den Description | Fireplace |
| Dining Room Description | Formal |
| Drapes Remain | Negotiable |
| Driveway Type | Aggregate |
| Exterior Trim | Hardboard |
| Fence Type | Back |
| Floor Types | Carpet, Finished Wood, Tile |
| Garage Capacity | 3 |
| Garage Description | Attached - SIDE |
| Heating Source | Gas |
| Heating System | Dual |
| Kitchen Description | Pantry |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Other Room 1 Description | Bedroom 5 |
| Other Room 2 Description | Interior Expansion |
| Oven Description | Double Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio, Screened |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Cooktop |
| Range Source | Gas |
| Rec Room Description | 2nd Floor |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Zeitlin & Co., Realtors
(view all details for MLS #1337777)
Search for Annandale homes here


















