82 Victoria Park – Whitworth
82 Victoria Park, Nashville, TN 37205 (MLS # 1324057)
(all data current as of 5/23/2012)| Price | $519,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 half |
| Home size | 3,380 sq ft |
| Lot Size | 5,227 sq ft |
Lovely Custom Hm~Flowing Floor Plan~Spacious Living Areas~Hwds~Updated Kitchen~New S/S Appliances~New Counter Tops~Private Garden Courtyard Beautifully Landscaped~French Pocket Doors~Lg Bonus Rm~New Granite Vanities~New Ceiling Fans~New AC~Designer Paint
Property Type(s): Residential
| Last Updated | 5/14/2012 | Tract | Whitworth |
|---|---|---|---|
| Year Built | 1996 | Community | n/a |
| Garage Spaces | 2.0 | County | Davidson |
| Total Parking | 2 | Walk Score ® |
38
|
Schools
| Elementary School | Eakin Elementary |
|---|---|
| Jr. High School | West End Middle School |
| High School | Hillsboro Comp High School |
Additional Details
| Association Fee | 265 | Bedroom 4 Dimensions | 13X11 |
|---|---|---|---|
| Bedroom 1 Dimensions | 18X14 | Bedroom 3 Dimensions | 12X12 |
| Bedroom 2 Dimensions | 16X12 | Den Dimensions | 20X12 |
| Dining Room Dimensions | 16x12 | Kitchen Dimensions | 13x11 |
| Living Room Dimensions | 14X14 | Number Of Stories | 2.00 |
| Other Room 1 Dimensions | 10X8 | Other Room 2 Dimensions | 9X9 |
| Rec Room Dimensions | 19X14 |
Features
| Acreage Source | Tax Record |
|---|---|
| Appliances Other | Dishwasher, Disposal, Microwave, Refrigerator |
| Area | 02-Davidson County |
| Basement Description | Crawl |
| Basement Type | None |
| Bedroom 1 Description | Suite |
| Bedroom 2 Description | Bath |
| Bedroom 3 Description | Bath |
| Bedroom 4 Description | Ex. Lg. Closet |
| Built Information | Renovated |
| Community Amenities | Gated Community, Underground Utilities |
| Construction Type | All Brick |
| Contingency Type | None |
| Cooling Source | Electric |
| Cooling System | Central |
| County | Davidson County |
| Den Description | Fireplace |
| Dining Room Description | Formal |
| Drapes Remain | All Remain |
| Driveway Type | Aggregate |
| Exterior Features | Garage Door Opener, Sprinkler |
| Exterior Trim | Wood |
| Floor Types | Carpet, Finished Wood, Marble, Tile |
| Garage Capacity | 2 |
| Garage Description | Attached - REAR |
| Green Features | Insul Glass Windows, Storm Doors |
| Heating Source | Gas |
| Heating System | Central |
| Interior Other | Ceiling Fan, Extra Closets, Redecorated, Storage, Walk-In Closets |
| Kitchen Description | Nook |
| Listing Status | Active |
| Listing Type | Exc. Right to Sell |
| Living Room Description | Formal |
| Lot Description | Level |
| Master Bath Description | Double Vanities |
| Master Bath Type | Sep. Shower/Tub |
| Miscellaneous Other | Burglar Alarm, Cable TV, Entry Foyer |
| Other Room 1 Description | Utility |
| Other Room 2 Description | Breakfast Room |
| Oven Description | Single Oven |
| Oven Source | Electric |
| Patio/Deck | Covered Porch, Patio |
| Property Class | Residential |
| Property Sub-Type | Site Built |
| Range Description | Drop-in |
| Range Source | Electric |
| Rec Room Description | 2nd Floor |
| Roofing Material | Composition Shingle |
| Sewer System | Sewer |
| Sq. Ft. Measurement Source | Tax Record |
| Style | Traditional |
| Water Source | City Water |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Benchmark Realty, LLC














































































































































































